Polymer concrete drainage channels
A drainage channel is part of a complete surface-water system. Its dimensions must be coordinated with the grating, finished levels, outlet and surrounding construction.
Channel dimensions from the R8 workbook
The fourth dimensional field is metal strip height. It is not wall thickness. A blank mass in the source has not been converted into a nominal weight. The table reproduces the standard-channel entries; project suitability still depends on the complete assembly.
| Code | Width (mm) | Length (mm) | Channel height (mm) | Metal strip height (mm) |
|---|---|---|---|---|
| PC-S-125-60-25 | 125 | 1000 | 60 | 25 |
| PC-S-125-80-25 | 125 | 1000 | 80 | 25 |
| PC-S-125-80-30 | 125 | 1000 | 80 | 30 |
| PC-S-125-100-25 | 125 | 1000 | 100 | 25 |
| PC-S-125-100-30 | 125 | 1000 | 100 | 30 |
| PC-S-125-150-25 | 125 | 1000 | 150 | 25 |
| PC-S-125-150-30 | 125 | 1000 | 150 | 30 |
| PC-S-125-150-35 | 125 | 1000 | 150 | 35 |
| PC-S-125-200-25 | 125 | 1000 | 200 | 25 |
| PC-S-125-200-30 | 125 | 1000 | 200 | 30 |
| PC-S-125-200-35 | 125 | 1000 | 200 | 35 |
| PC-S-150-150-25 | 150 | 1000 | 150 | 25 |
| PC-S-150-150-30 | 150 | 1000 | 150 | 30 |
| PC-S-150-150-35 | 150 | 1000 | 150 | 35 |
| PC-S-200-60-25 | 200 | 1000 | 60 | 25 |
| PC-S-200-80-25 | 200 | 1000 | 80 | 25 |
| PC-S-200-80-30 | 200 | 1000 | 80 | 30 |
| PC-S-200-100-25 | 200 | 1000 | 100 | 25 |
| PC-S-200-100-30 | 200 | 1000 | 105 | 30 |
| PC-S-200-100-35 | 200 | 1000 | 110 | 35 |
| PC-S-200-120-25 | 200 | 1000 | 120 | 25 |
| PC-S-200-120-30 | 200 | 1000 | 120 | 30 |
| PC-S-200-120-35 | 200 | 1000 | 120 | 35 |
| PC-S-200-120-40 | 200 | 1000 | 120 | 40 |
| PC-S-200-150-25 | 200 | 1000 | 150 | 25 |
| PC-S-200-150-30 | 200 | 1000 | 150 | 30 |
| PC-S-200-150-35 | 200 | 1000 | 150 | 35 |
| PC-S-200-150-40 | 200 | 1000 | 150 | 40 |
| PC-S-200-200-25 | 200 | 1000 | 200 | 25 |
| PC-S-200-200-30 | 200 | 1000 | 200 | 30 |
| PC-S-200-200-35 | 200 | 1000 | 200 | 35 |
| PC-S-200-200-40 | 200 | 1000 | 200 | 40 |
| PC-S-200-250-25 | 200 | 1000 | 250 | 25 |
| PC-S-200-250-30 | 200 | 1000 | 250 | 30 |
| PC-S-200-250-35 | 200 | 1000 | 250 | 35 |
| PC-S-200-250-40 | 200 | 1000 | 250 | 40 |
| PC-S-200-300-25 | 200 | 1000 | 300 | 25 |
| PC-S-200-300-30 | 200 | 1000 | 300 | 30 |
| PC-S-200-300-35 | 200 | 1000 | 300 | 35 |
| PC-S-200-300-40 | 200 | 1000 | 300 | 40 |
| PC-S-200-400-25 | 200 | 1000 | 400 | 25 |
| PC-S-200-400-30 | 200 | 1000 | 400 | 30 |
| PC-S-200-400-35 | 200 | 1000 | 400 | 35 |
| PC-S-200-400-40 | 200 | 1000 | 400 | 40 |
| PC-S-250-80-25 | 250 | 1000 | 70 | 25 |
| PC-S-250-80-30 | 250 | 1000 | 75 | 30 |
| PC-S-250-80-35 | 250 | 1000 | 80 | 35 |
| PC-S-250-80-40 | 250 | 1000 | 80 | 40 |
| PC-S-250-120-25 | 250 | 1000 | 110 | 25 |
| PC-S-250-120-30 | 250 | 1000 | 115 | 30 |
| PC-S-250-120-35 | 250 | 1000 | 120 | 35 |
| PC-S-250-120-40 | 250 | 1000 | 120 | 40 |
| PC-S-250-120-45 | 250 | 1000 | 120 | 45 |
| PC-S-250-200-25 | 250 | 1000 | 190 | 25 |
| PC-S-250-200-30 | 250 | 1000 | 195 | 30 |
| PC-S-250-200-35 | 250 | 1000 | 200 | 35 |
| PC-S-250-200-40 | 250 | 1000 | 200 | 40 |
| PC-S-250-200-45 | 250 | 1000 | 200 | 45 |
| PC-S-250-250-25 | 250 | 1000 | 240 | 25 |
| PC-S-250-250-30 | 250 | 1000 | 245 | 30 |
| PC-S-250-250-35 | 250 | 1000 | 250 | 35 |
| PC-S-250-250-40 | 250 | 1000 | 250 | 40 |
| PC-S-250-250-45 | 250 | 1000 | 250 | 45 |
| PC-S-250-300-25 | 250 | 1000 | 290 | 25 |
| PC-S-250-300-30 | 250 | 1000 | 295 | 30 |
| PC-S-250-300-35 | 250 | 1000 | 300 | 35 |
| PC-S-250-300-40 | 250 | 1000 | 300 | 40 |
| PC-S-250-300-45 | 250 | 1000 | 300 | 45 |
| PC-S-300-80-25 | 300 | 1000 | 70 | 25 |
| PC-S-300-80-30 | 300 | 1000 | 75 | 30 |
| PC-S-300-80-35 | 300 | 1000 | 80 | 35 |
| PC-S-300-80-40 | 300 | 1000 | 80 | 40 |
| PC-S-300-80-45 | 300 | 1000 | 80 | 45 |
| PC-S-300-80-50 | 300 | 1000 | 80 | 50 |
| PC-S-300-110-25 | 300 | 1000 | 100 | 25 |
| PC-S-300-110-30 | 300 | 1000 | 105 | 30 |
| PC-S-300-110-35 | 300 | 1000 | 110 | 35 |
| PC-S-300-110-40 | 300 | 1000 | 110 | 40 |
| PC-S-300-110-45 | 300 | 1000 | 110 | 45 |
| PC-S-300-110-50 | 300 | 1000 | 110 | 50 |
| PC-S-300-150-25 | 300 | 1000 | 140 | 25 |
| PC-S-300-150-30 | 300 | 1000 | 145 | 30 |
| PC-S-300-150-35 | 300 | 1000 | 150 | 35 |
| PC-S-300-150-40 | 300 | 1000 | 150 | 40 |
| PC-S-300-150-45 | 300 | 1000 | 150 | 45 |
| PC-S-300-150-50 | 300 | 1000 | 150 | 50 |
| PC-S-300-200-25 | 300 | 1000 | 190 | 25 |
| PC-S-300-200-30 | 300 | 1000 | 195 | 30 |
| PC-S-300-200-35 | 300 | 1000 | 200 | 35 |
| PC-S-300-200-40 | 300 | 1000 | 200 | 40 |
| PC-S-300-200-45 | 300 | 1000 | 200 | 45 |
| PC-S-300-200-50 | 300 | 1000 | 200 | 50 |
| PC-S-300-250-25 | 300 | 1000 | 240 | 25 |
| PC-S-300-250-30 | 300 | 1000 | 245 | 30 |
| PC-S-300-250-35 | 300 | 1000 | 250 | 35 |
| PC-S-300-250-40 | 300 | 1000 | 250 | 40 |
| PC-S-300-250-45 | 300 | 1000 | 250 | 45 |
| PC-S-300-250-50 | 300 | 1000 | 250 | 50 |
| PC-S-300-300-25 | 300 | 1000 | 290 | 25 |
| PC-S-300-300-30 | 300 | 1000 | 295 | 30 |
| PC-S-300-300-35 | 300 | 1000 | 300 | 35 |
| PC-S-300-300-40 | 300 | 1000 | 300 | 40 |
| PC-S-300-300-45 | 300 | 1000 | 300 | 45 |
| PC-S-300-300-50 | 300 | 1000 | 300 | 50 |
| PC-S-300-380-25 | 300 | 1000 | 370 | 25 |
| PC-S-300-380-30 | 300 | 1000 | 375 | 30 |
| PC-S-300-380-35 | 300 | 1000 | 380 | 35 |
| PC-S-300-380-40 | 300 | 1000 | 380 | 40 |
| PC-S-300-380-45 | 300 | 1000 | 380 | 45 |
| PC-S-300-380-50 | 300 | 1000 | 380 | 50 |
| PC-S-400-200-25 | 400 | 1000 | 180 | 25 |
| PC-S-400-200-30 | 400 | 1000 | 185 | 30 |
| PC-S-400-200-35 | 400 | 1000 | 190 | 35 |
| PC-S-400-200-40 | 400 | 1000 | 195 | 40 |
| PC-S-400-200-45 | 400 | 1000 | 200 | 45 |
| PC-S-400-200-50 | 400 | 1000 | 200 | 50 |
| PC-S-400-300-25 | 400 | 1000 | 280 | 25 |
| PC-S-400-300-30 | 400 | 1000 | 285 | 30 |
| PC-S-400-300-35 | 400 | 1000 | 290 | 35 |
| PC-S-400-300-40 | 400 | 1000 | 295 | 40 |
| PC-S-400-300-45 | 400 | 1000 | 300 | 45 |
| PC-S-400-300-50 | 400 | 1000 | 300 | 50 |
| PC-S-400-400-25 | 400 | 1000 | 380 | 25 |
| PC-S-400-400-30 | 400 | 1000 | 385 | 30 |
| PC-S-400-400-35 | 400 | 1000 | 390 | 35 |
| PC-S-400-400-40 | 400 | 1000 | 395 | 40 |
| PC-S-400-400-45 | 400 | 1000 | 400 | 45 |
| PC-S-400-400-50 | 400 | 1000 | 400 | 50 |

Coordinate drainage and structural requirements
Describe the catchment, flow direction, discharge point and available installation depth. Channel width alone does not establish hydraulic capacity. The outlet arrangement and surrounding levels can restrict drainage even where the channel itself is large enough.
State the traffic location and proposed grating. Any load requirement must be evaluated for the channel, cover, edge detail and installation together. Manhole-cover classifications should not be transferred automatically to a channel system.
Information for a channel enquiry
Provide the overall run length, corner or junction requirements, outlet positions, finished levels and quantities. Identify the channel code if known and describe any unusual chemical or temperature exposure. Request a coordinated proposal for the channel and grating rather than ordering them independently from nominal widths.
Installation bedding, concrete surround, joints and interfaces should follow the project detail and the selected system instructions. Confirm these before finalising excavation or adjacent surfacing.
